ITANAGAR 23 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
23-03-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
22-03-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
21-03-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
20-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
19-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
18-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
17-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
16-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
15-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
14-03-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
13-03-2025 | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
12-03-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
11-03-2025 | ₹5.2 | ₹156 | ₹520 | ₹1092 |
10-03-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
09-03-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
08-03-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
07-03-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
06-03-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
05-03-2025 | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
04-03-2025 | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
03-03-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
02-03-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
01-03-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
28-02-2025 | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
27-02-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
26-02-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
25-02-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
24-02-2025 | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 |
23-02-2025 | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
22-02-2025 | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.05 | ₹121.5 |
Whole Sale Rate | ₹4.05 | ₹121.5 |
Retail Rate | ₹4.37 | ₹131.1 |
Super Market Rate | ₹4.46 | ₹133.8 |