JAMALPUR 16 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
16-07-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
15-07-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
14-07-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
13-07-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
12-07-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
11-07-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
10-07-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
09-07-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
08-07-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
07-07-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
06-07-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
05-07-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
04-07-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
03-07-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
02-07-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
01-07-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
30-06-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
29-06-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
28-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
27-06-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
26-06-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
25-06-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
24-06-2025 | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
23-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
22-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
21-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
20-06-2025 | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
19-06-2025 | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
18-06-2025 | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
17-06-2025 | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.30 | ₹159 |
Whole Sale Rate | ₹5.30 | ₹159 |
Retail Rate | ₹5.62 | ₹168.6 |
Super Market Rate | ₹5.71 | ₹171.3 |