KADIRI 22 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
22-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
21-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
20-03-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
19-03-2025 | ₹3.43 | ₹102.9 | ₹343 | ₹720.3 |
18-03-2025 | ₹3.43 | ₹102.9 | ₹343 | ₹720.3 |
17-03-2025 | ₹3.33 | ₹99.9 | ₹333 | ₹699.3 |
16-03-2025 | ₹3.23 | ₹96.9 | ₹323 | ₹678.3 |
15-03-2025 | ₹3.18 | ₹95.4 | ₹318 | ₹667.8 |
14-03-2025 | ₹3.18 | ₹95.4 | ₹318 | ₹667.8 |
13-03-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
12-03-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
11-03-2025 | ₹3.38 | ₹101.4 | ₹338 | ₹709.8 |
10-03-2025 | ₹3.43 | ₹102.9 | ₹343 | ₹720.3 |
09-03-2025 | ₹3.43 | ₹102.9 | ₹343 | ₹720.3 |
08-03-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
07-03-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
06-03-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
05-03-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
04-03-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
03-03-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
02-03-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
01-03-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
28-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
27-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
26-02-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
25-02-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
24-02-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
23-02-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
22-02-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
21-02-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |