KARUNAGAPPALLI 12 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-07-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
11-07-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
10-07-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
09-07-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
08-07-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
07-07-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
06-07-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
05-07-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
04-07-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
03-07-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
02-07-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
01-07-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
30-06-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
29-06-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
28-06-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
27-06-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
26-06-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
25-06-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
24-06-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
23-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
22-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
21-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
20-06-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
19-06-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
18-06-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
17-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
16-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
15-06-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
14-06-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
13-06-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.95 | ₹148.5 |
Whole Sale Rate | ₹4.95 | ₹148.5 |
Retail Rate | ₹5.27 | ₹158.1 |
Super Market Rate | ₹5.36 | ₹160.8 |