KHANNA 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
08-05-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
07-05-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
06-05-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
05-05-2025 | ₹3.41 | ₹102.3 | ₹341 | ₹716.1 |
04-05-2025 | ₹3.37 | ₹101.1 | ₹337 | ₹707.7 |
03-05-2025 | ₹3.29 | ₹98.7 | ₹329 | ₹690.9 |
02-05-2025 | ₹3.05 | ₹91.5 | ₹305 | ₹640.5 |
01-05-2025 | ₹2.98 | ₹89.4 | ₹298 | ₹625.8 |
30-04-2025 | ₹2.91 | ₹87.3 | ₹291 | ₹611.1 |
29-04-2025 | ₹2.8 | ₹84 | ₹280 | ₹588 |
28-04-2025 | ₹2.78 | ₹83.4 | ₹278 | ₹583.8 |
27-04-2025 | ₹2.78 | ₹83.4 | ₹278 | ₹583.8 |
26-04-2025 | ₹2.78 | ₹83.4 | ₹278 | ₹583.8 |
25-04-2025 | ₹2.78 | ₹83.4 | ₹278 | ₹583.8 |
24-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
23-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
22-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
21-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
20-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
19-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
18-04-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
17-04-2025 | ₹2.91 | ₹87.3 | ₹291 | ₹611.1 |
16-04-2025 | ₹2.91 | ₹87.3 | ₹291 | ₹611.1 |
15-04-2025 | ₹2.91 | ₹87.3 | ₹291 | ₹611.1 |
14-04-2025 | ₹2.86 | ₹85.8 | ₹286 | ₹600.6 |
13-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
12-04-2025 | ₹2.81 | ₹84.3 | ₹281 | ₹590.1 |
11-04-2025 | ₹2.96 | ₹88.8 | ₹296 | ₹621.6 |
10-04-2025 | ₹2.96 | ₹88.8 | ₹296 | ₹621.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.88 | ₹146.4 |
Whole Sale Rate | ₹4.88 | ₹146.4 |
Retail Rate | ₹5.2 | ₹156 |
Super Market Rate | ₹5.29 | ₹158.7 |