KHANNA 07 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
07-02-2025 | ₹3.21 | ₹96.3 | ₹321 | ₹674.1 |
06-02-2025 | ₹3.21 | ₹96.3 | ₹321 | ₹674.1 |
05-02-2025 | ₹3.21 | ₹96.3 | ₹321 | ₹674.1 |
04-02-2025 | ₹3.31 | ₹99.3 | ₹331 | ₹695.1 |
03-02-2025 | ₹3.41 | ₹102.3 | ₹341 | ₹716.1 |
02-02-2025 | ₹3.41 | ₹102.3 | ₹341 | ₹716.1 |
01-02-2025 | ₹3.41 | ₹102.3 | ₹341 | ₹716.1 |
31-01-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
30-01-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
29-01-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
28-01-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
27-01-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
26-01-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
25-01-2025 | ₹3.69 | ₹110.7 | ₹369 | ₹774.9 |
24-01-2025 | ₹3.69 | ₹110.7 | ₹369 | ₹774.9 |
23-01-2025 | ₹3.69 | ₹110.7 | ₹369 | ₹774.9 |
22-01-2025 | ₹3.69 | ₹110.7 | ₹369 | ₹774.9 |
21-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
20-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
19-01-2025 | ₹3.84 | ₹115.2 | ₹384 | ₹806.4 |
18-01-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
17-01-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
16-01-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
15-01-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
14-01-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
13-01-2025 | ₹4.01 | ₹120.3 | ₹401 | ₹842.1 |
12-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
11-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
10-01-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
09-01-2025 | ₹4.16 | ₹124.8 | ₹416 | ₹873.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |