KHANNA 24 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
24-03-2025 | ₹2.71 | ₹81.3 | ₹271 | ₹569.1 |
23-03-2025 | ₹2.71 | ₹81.3 | ₹271 | ₹569.1 |
22-03-2025 | ₹2.71 | ₹81.3 | ₹271 | ₹569.1 |
21-03-2025 | ₹2.85 | ₹85.5 | ₹285 | ₹598.5 |
20-03-2025 | ₹2.85 | ₹85.5 | ₹285 | ₹598.5 |
19-03-2025 | ₹2.83 | ₹84.9 | ₹283 | ₹594.3 |
18-03-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
17-03-2025 | ₹2.79 | ₹83.7 | ₹279 | ₹585.9 |
16-03-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
15-03-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
14-03-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
13-03-2025 | ₹2.76 | ₹82.8 | ₹276 | ₹579.6 |
12-03-2025 | ₹2.86 | ₹85.8 | ₹286 | ₹600.6 |
11-03-2025 | ₹3.01 | ₹90.3 | ₹301 | ₹632.1 |
10-03-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
09-03-2025 | ₹3.1 | ₹93 | ₹310 | ₹651 |
08-03-2025 | ₹3.08 | ₹92.4 | ₹308 | ₹646.8 |
07-03-2025 | ₹3.06 | ₹91.8 | ₹306 | ₹642.6 |
06-03-2025 | ₹3.06 | ₹91.8 | ₹306 | ₹642.6 |
05-03-2025 | ₹3.16 | ₹94.8 | ₹316 | ₹663.6 |
04-03-2025 | ₹3.31 | ₹99.3 | ₹331 | ₹695.1 |
03-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
02-03-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
01-03-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
28-02-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
27-02-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
26-02-2025 | ₹3.64 | ₹109.2 | ₹364 | ₹764.4 |
25-02-2025 | ₹3.64 | ₹109.2 | ₹364 | ₹764.4 |
24-02-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
23-02-2025 | ₹3.46 | ₹103.8 | ₹346 | ₹726.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.70 | ₹111 |
Whole Sale Rate | ₹3.70 | ₹111 |
Retail Rate | ₹4.02 | ₹120.6 |
Super Market Rate | ₹4.11 | ₹123.3 |