KRISHNANAGAR 08 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
08-02-2025 | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
07-02-2025 | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
06-02-2025 | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
05-02-2025 | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
04-02-2025 | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
03-02-2025 | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
02-02-2025 | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
01-02-2025 | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
31-01-2025 | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 |
30-01-2025 | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 |
29-01-2025 | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 |
28-01-2025 | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 |
27-01-2025 | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 |
26-01-2025 | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
25-01-2025 | ₹6.32 | ₹189.6 | ₹632 | ₹1327.2 |
24-01-2025 | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
23-01-2025 | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
22-01-2025 | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
21-01-2025 | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
20-01-2025 | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
19-01-2025 | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
18-01-2025 | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
17-01-2025 | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
16-01-2025 | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
15-01-2025 | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
14-01-2025 | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
13-01-2025 | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
12-01-2025 | ₹6.87 | ₹206.1 | ₹687 | ₹1442.7 |
11-01-2025 | ₹6.87 | ₹206.1 | ₹687 | ₹1442.7 |
10-01-2025 | ₹6.82 | ₹204.6 | ₹682 | ₹1432.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |