LOHIT 05 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
05-02-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
04-02-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
03-02-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
02-02-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
01-02-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
31-01-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
30-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
29-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
28-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
27-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
26-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
25-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
24-01-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
23-01-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
22-01-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
21-01-2025 | ₹4.94 | ₹148.2 | ₹494 | ₹1037.4 |
20-01-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
19-01-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
18-01-2025 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
17-01-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
16-01-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
15-01-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
14-01-2025 | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
13-01-2025 | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
12-01-2025 | ₹5.39 | ₹161.7 | ₹539 | ₹1131.9 |
11-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
10-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
09-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
08-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
07-01-2025 | ₹5.49 | ₹164.7 | ₹549 | ₹1152.9 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.50 | ₹135 |
Whole Sale Rate | ₹4.50 | ₹135 |
Retail Rate | ₹4.82 | ₹144.6 |
Super Market Rate | ₹4.91 | ₹147.3 |