LOHIT 21 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-04-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
20-04-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
19-04-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
18-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
17-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
16-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
15-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
14-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
13-04-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
12-04-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
11-04-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
10-04-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
09-04-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
08-04-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
07-04-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
06-04-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
05-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
04-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
03-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
02-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
01-04-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
31-03-2025 | ₹3.94 | ₹118.2 | ₹394 | ₹827.4 |
30-03-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
29-03-2025 | ₹3.79 | ₹113.7 | ₹379 | ₹795.9 |
28-03-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
27-03-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
26-03-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
25-03-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
24-03-2025 | ₹3.74 | ₹112.2 | ₹374 | ₹785.4 |
23-03-2025 | ₹3.84 | ₹115.2 | ₹384 | ₹806.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |