MALDA 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
05-02-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
04-02-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
03-02-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
02-02-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
01-02-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
31-01-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
30-01-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
29-01-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
28-01-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
27-01-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
26-01-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
25-01-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
24-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
23-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
22-01-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
21-01-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
20-01-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
19-01-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
18-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
17-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
16-01-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
15-01-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
14-01-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
13-01-2025 | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
12-01-2025 | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
11-01-2025 | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
10-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
09-01-2025 | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
08-01-2025 | ₹4.97 | ₹149.1 | ₹497 | ₹1043.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |