MALDA 24 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
24-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
23-03-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
22-03-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
21-03-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
20-03-2025 | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
19-03-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
18-03-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
17-03-2025 | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
16-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
15-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
14-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
13-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
12-03-2025 | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
11-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
10-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
09-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
08-03-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
07-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
06-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
05-03-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
04-03-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
03-03-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
02-03-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
01-03-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
28-02-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
27-02-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
26-02-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
25-02-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
24-02-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
23-02-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.60 | ₹138 |
Whole Sale Rate | ₹4.60 | ₹138 |
Retail Rate | ₹4.92 | ₹147.6 |
Super Market Rate | ₹5.01 | ₹150.3 |