MOHALI 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
05-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
04-02-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
03-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
02-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
01-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
31-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
30-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
29-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
28-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
27-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
26-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
25-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
24-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
23-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
22-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
21-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
20-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
19-01-2025 | ₹4.4 | ₹132 | ₹440 | ₹924 |
18-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
17-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
16-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
15-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
14-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
13-01-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
12-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
11-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
10-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
09-01-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
08-01-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |