MOHALI 11 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
11-02-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
10-02-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
09-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
08-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
07-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
06-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
05-02-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
04-02-2025 | ₹3.87 | ₹116.1 | ₹387 | ₹812.7 |
03-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
02-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
01-02-2025 | ₹3.97 | ₹119.1 | ₹397 | ₹833.7 |
31-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
30-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
29-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
28-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
27-01-2025 | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
26-01-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
25-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
24-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
23-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
22-01-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
21-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
20-01-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
19-01-2025 | ₹4.4 | ₹132 | ₹440 | ₹924 |
18-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
17-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
16-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
15-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
14-01-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
13-01-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.31 | ₹129.3 |
Whole Sale Rate | ₹4.31 | ₹129.3 |
Retail Rate | ₹4.63 | ₹138.9 |
Super Market Rate | ₹4.72 | ₹141.6 |