MOHALI 11 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
11-07-2025 | ₹4.31 | ₹129.3 | ₹431 | ₹905.1 |
10-07-2025 | ₹4.31 | ₹129.3 | ₹431 | ₹905.1 |
09-07-2025 | ₹4.31 | ₹129.3 | ₹431 | ₹905.1 |
08-07-2025 | ₹4.31 | ₹129.3 | ₹431 | ₹905.1 |
07-07-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
06-07-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
05-07-2025 | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
04-07-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
03-07-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
02-07-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
01-07-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
30-06-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
29-06-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
28-06-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
27-06-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
26-06-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
25-06-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
24-06-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
23-06-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
22-06-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
21-06-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
20-06-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
19-06-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
18-06-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
17-06-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
16-06-2025 | ₹4.21 | ₹126.3 | ₹421 | ₹884.1 |
15-06-2025 | ₹4.21 | ₹126.3 | ₹421 | ₹884.1 |
14-06-2025 | ₹4.21 | ₹126.3 | ₹421 | ₹884.1 |
13-06-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
12-06-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.74 | ₹142.2 |
Whole Sale Rate | ₹4.74 | ₹142.2 |
Retail Rate | ₹5.06 | ₹151.8 |
Super Market Rate | ₹5.15 | ₹154.5 |