NADAUN 13 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
13-07-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
12-07-2025 | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
11-07-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
10-07-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
09-07-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
08-07-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
07-07-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
06-07-2025 | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
05-07-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
04-07-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
03-07-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
02-07-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
01-07-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
30-06-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
29-06-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
28-06-2025 | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
27-06-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
26-06-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
25-06-2025 | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
24-06-2025 | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
23-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
22-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
21-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
20-06-2025 | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
19-06-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
18-06-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
17-06-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
16-06-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
15-06-2025 | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
14-06-2025 | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.85 | ₹145.5 |
Whole Sale Rate | ₹4.85 | ₹145.5 |
Retail Rate | ₹5.17 | ₹155.1 |
Super Market Rate | ₹5.26 | ₹157.8 |