Nagar Kurnool Egg Rate Today

By Laxman Rajpoot

Latest Update on:
11/02/2025

Rate this post

NAGAR-KURNOOL 11 February 2025

Today Rate
₹4.40
Up / Down
-₹0.5
Percentage
-10.2%
30 Days Ago
₹4.90

Last 30 Day Report

Date Piece Tray 100 pcs Peti
11-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
10-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
09-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
08-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
07-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
06-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
05-02-2025 ₹4.53 ₹135.9 ₹453 ₹951.3
04-02-2025 ₹4.73 ₹141.9 ₹473 ₹993.3
03-02-2025 ₹4.73 ₹141.9 ₹473 ₹993.3
02-02-2025 ₹4.73 ₹141.9 ₹473 ₹993.3
01-02-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
31-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
30-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
29-01-2025 ₹4.88 ₹146.4 ₹488 ₹1024.8
28-01-2025 ₹4.83 ₹144.9 ₹483 ₹1014.3
27-01-2025 ₹4.78 ₹143.4 ₹478 ₹1003.8
26-01-2025 ₹4.73 ₹141.9 ₹473 ₹993.3
25-01-2025 ₹4.73 ₹141.9 ₹473 ₹993.3
24-01-2025 ₹4.73 ₹141.9 ₹473 ₹993.3
23-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
22-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
21-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
20-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
19-01-2025 ₹4.93 ₹147.9 ₹493 ₹1035.3
18-01-2025 ₹4.88 ₹146.4 ₹488 ₹1024.8
17-01-2025 ₹4.83 ₹144.9 ₹483 ₹1014.3
16-01-2025 ₹5.03 ₹150.9 ₹503 ₹1056.3
15-01-2025 ₹5.03 ₹150.9 ₹503 ₹1056.3
14-01-2025 ₹5.03 ₹150.9 ₹503 ₹1056.3
13-01-2025 ₹5.03 ₹150.9 ₹503 ₹1056.3

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.40 ₹132
Whole Sale Rate ₹4.40 ₹132
Retail Rate ₹4.72 ₹141.6
Super Market Rate ₹4.81 ₹144.3

Your IP : 18.97.9.173

Leave a Comment