NAINA-DEVI 12 July 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-07-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
11-07-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
10-07-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
09-07-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
08-07-2025 | ₹4.6 | ₹138 | ₹460 | ₹966 |
07-07-2025 | ₹4.6 | ₹138 | ₹460 | ₹966 |
06-07-2025 | ₹4.6 | ₹138 | ₹460 | ₹966 |
05-07-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
04-07-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
03-07-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
02-07-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
01-07-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
30-06-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
29-06-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
28-06-2025 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
27-06-2025 | ₹4.7 | ₹141 | ₹470 | ₹987 |
26-06-2025 | ₹4.7 | ₹141 | ₹470 | ₹987 |
25-06-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
24-06-2025 | ₹4.5 | ₹135 | ₹450 | ₹945 |
23-06-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
22-06-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
21-06-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
20-06-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
19-06-2025 | ₹4.4 | ₹132 | ₹440 | ₹924 |
18-06-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
17-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
16-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
15-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
14-06-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
13-06-2025 | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.27 | ₹158.1 |
Whole Sale Rate | ₹5.27 | ₹158.1 |
Retail Rate | ₹5.59 | ₹167.7 |
Super Market Rate | ₹5.68 | ₹170.4 |