NALGONDA 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
08-05-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
07-05-2025 | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
06-05-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
05-05-2025 | ₹4.28 | ₹128.4 | ₹428 | ₹898.8 |
04-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
03-05-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
02-05-2025 | ₹3.98 | ₹119.4 | ₹398 | ₹835.8 |
01-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
30-04-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
29-04-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
28-04-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
27-04-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
26-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
25-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
24-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
23-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
22-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
21-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
20-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
19-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
18-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
17-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
16-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
15-04-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
14-04-2025 | ₹3.58 | ₹107.4 | ₹358 | ₹751.8 |
13-04-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
12-04-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
11-04-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
10-04-2025 | ₹3.53 | ₹105.9 | ₹353 | ₹741.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.90 | ₹147 |
Whole Sale Rate | ₹4.90 | ₹147 |
Retail Rate | ₹5.22 | ₹156.6 |
Super Market Rate | ₹5.31 | ₹159.3 |