PARAVUR 21 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
22-06-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
21-06-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
20-06-2025 | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
19-06-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
18-06-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
17-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
16-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
15-06-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
14-06-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
13-06-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
12-06-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
11-06-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
10-06-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
09-06-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
08-06-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
07-06-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
06-06-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
05-06-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
04-06-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
03-06-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
02-06-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
01-06-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
31-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
30-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
29-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
28-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
27-05-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
26-05-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
25-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
24-05-2025 | ₹4.62 | ₹138.6 | ₹462 | ₹970.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.05 | ₹151.5 |
Whole Sale Rate | ₹5.05 | ₹151.5 |
Retail Rate | ₹5.37 | ₹161.1 |
Super Market Rate | ₹5.46 | ₹163.8 |