PEDDAPALLI 21 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-03-2025 | ₹4.20 | ₹126 | ₹420 | ₹882 |
20-03-2025 | ₹4.20 | ₹126 | ₹420 | ₹882 |
19-03-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
18-03-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
17-03-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
16-03-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
15-03-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
14-03-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
13-03-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
12-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
11-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
10-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
09-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
08-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
07-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
06-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
05-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
04-03-2025 | ₹4.10 | ₹123 | ₹410 | ₹861 |
03-03-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
02-03-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
01-03-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
28-02-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
27-02-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
26-02-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
25-02-2025 | ₹4.40 | ₹132 | ₹440 | ₹924 |
24-02-2025 | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
23-02-2025 | ₹4.30 | ₹129 | ₹430 | ₹903 |
22-02-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
21-02-2025 | ₹4.20 | ₹126 | ₹420 | ₹882 |
20-02-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.20 | ₹126 |
Whole Sale Rate | ₹4.20 | ₹126 |
Retail Rate | ₹4.52 | ₹135.6 |
Super Market Rate | ₹4.61 | ₹138.3 |