PRODDATUR 28 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
28-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
27-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
26-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
25-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
24-04-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
23-04-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
22-04-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
21-04-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
20-04-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
19-04-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
18-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
17-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
16-04-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
15-04-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
14-04-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
13-04-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
12-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
11-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
10-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
09-04-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
08-04-2025 | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
07-04-2025 | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
06-04-2025 | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
05-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
04-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
03-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
02-04-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
01-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
31-03-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
30-03-2025 | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.15 | ₹124.5 |
Whole Sale Rate | ₹4.15 | ₹124.5 |
Retail Rate | ₹4.47 | ₹134.1 |
Super Market Rate | ₹4.56 | ₹136.8 |