PRODDATUR 19 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
19-06-2025 | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
18-06-2025 | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
17-06-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
16-06-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
15-06-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
14-06-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
13-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
12-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
11-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
10-06-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
09-06-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
08-06-2025 | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
07-06-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
06-06-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
05-06-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
04-06-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
03-06-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
02-06-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
01-06-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
31-05-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
30-05-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
29-05-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
28-05-2025 | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
27-05-2025 | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
26-05-2025 | ₹5.61 | ₹168.3 | ₹561 | ₹1178.1 |
25-05-2025 | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
24-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
23-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
22-05-2025 | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
21-05-2025 | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.05 | ₹151.5 |
Whole Sale Rate | ₹5.05 | ₹151.5 |
Retail Rate | ₹5.37 | ₹161.1 |
Super Market Rate | ₹5.46 | ₹163.8 |