PRODDATUR 26 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
26-03-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
25-03-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
24-03-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
23-03-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
22-03-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
21-03-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
20-03-2025 | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
19-03-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
18-03-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
17-03-2025 | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
16-03-2025 | ₹4.61 | ₹138.3 | ₹461 | ₹968.1 |
15-03-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
14-03-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
13-03-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
12-03-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
11-03-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
10-03-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
09-03-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
08-03-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
07-03-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
06-03-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
05-03-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
04-03-2025 | ₹5.06 | ₹151.8 | ₹506 | ₹1062.6 |
03-03-2025 | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
02-03-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
01-03-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
28-02-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
27-02-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
26-02-2025 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
25-02-2025 | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.92 | ₹117.6 |
Whole Sale Rate | ₹3.92 | ₹117.6 |
Retail Rate | ₹4.24 | ₹127.2 |
Super Market Rate | ₹4.33 | ₹129.9 |