PURI 21 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
20-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
19-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
18-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
17-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
16-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
15-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
14-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
13-04-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
12-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
11-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
10-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
09-04-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
08-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
07-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
06-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
05-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
04-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
03-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
02-04-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
01-04-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
31-03-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
30-03-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
29-03-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
28-03-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
27-03-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
26-03-2025 | ₹3.56 | ₹106.8 | ₹356 | ₹747.6 |
25-03-2025 | ₹3.51 | ₹105.3 | ₹351 | ₹737.1 |
24-03-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
23-03-2025 | ₹3.81 | ₹114.3 | ₹381 | ₹800.1 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.10 | ₹123 |
Whole Sale Rate | ₹4.10 | ₹123 |
Retail Rate | ₹4.42 | ₹132.6 |
Super Market Rate | ₹4.51 | ₹135.3 |