RANIRBAZAR 25 March 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
26-03-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
25-03-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
24-03-2025 | ₹3.44 | ₹103.2 | ₹344 | ₹722.4 |
23-03-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
22-03-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
21-03-2025 | ₹3.54 | ₹106.2 | ₹354 | ₹743.4 |
20-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
19-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
18-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
17-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
16-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
15-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
14-03-2025 | ₹3.49 | ₹104.7 | ₹349 | ₹732.9 |
13-03-2025 | ₹3.59 | ₹107.7 | ₹359 | ₹753.9 |
12-03-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
11-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
10-03-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
09-03-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
08-03-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
07-03-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
06-03-2025 | ₹3.89 | ₹116.7 | ₹389 | ₹816.9 |
05-03-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
04-03-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
03-03-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
02-03-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
01-03-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
28-02-2025 | ₹4.44 | ₹133.2 | ₹444 | ₹932.4 |
27-02-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
26-02-2025 | ₹4.39 | ₹131.7 | ₹439 | ₹921.9 |
25-02-2025 | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.95 | ₹118.5 |
Whole Sale Rate | ₹3.95 | ₹118.5 |
Retail Rate | ₹4.27 | ₹128.1 |
Super Market Rate | ₹4.36 | ₹130.8 |