SHAMLI 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
01-02-2025 | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
31-01-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
30-01-2025 | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 |
29-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
28-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
27-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
26-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
25-01-2025 | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
24-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
23-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
22-01-2025 | ₹5.88 | ₹176.4 | ₹588 | ₹1234.8 |
21-01-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
20-01-2025 | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
19-01-2025 | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
18-01-2025 | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
17-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
16-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
15-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
14-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
13-01-2025 | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
12-01-2025 | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
11-01-2025 | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
10-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
09-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
08-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
07-01-2025 | ₹6.38 | ₹191.4 | ₹638 | ₹1339.8 |
06-01-2025 | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
05-01-2025 | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
04-01-2025 | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.07 | ₹152.1 |
Whole Sale Rate | ₹5.07 | ₹152.1 |
Retail Rate | ₹5.39 | ₹161.7 |
Super Market Rate | ₹5.48 | ₹164.4 |