SIRSA 16 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
16-06-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
15-06-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
14-06-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
13-06-2025 | ₹4.1 | ₹123 | ₹410 | ₹861 |
12-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
11-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
10-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
09-06-2025 | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
08-06-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
07-06-2025 | ₹4.11 | ₹123.3 | ₹411 | ₹863.1 |
06-06-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
05-06-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
04-06-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
03-06-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
02-06-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
01-06-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
31-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
30-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
29-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
28-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
27-05-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
26-05-2025 | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
25-05-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
24-05-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
23-05-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
22-05-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
21-05-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
20-05-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
19-05-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
18-05-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.60 | ₹138 |
Whole Sale Rate | ₹4.60 | ₹138 |
Retail Rate | ₹4.92 | ₹147.6 |
Super Market Rate | ₹5.01 | ₹150.3 |