SOUTH-ANDAMAN 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
08-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
07-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
06-05-2025 | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
05-05-2025 | ₹4.23 | ₹126.9 | ₹423 | ₹888.3 |
04-05-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
03-05-2025 | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
02-05-2025 | ₹3.8 | ₹114 | ₹380 | ₹798 |
01-05-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
30-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
29-04-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
28-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
27-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
26-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
25-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
24-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
23-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
22-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
21-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
20-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
19-04-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
18-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
17-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
16-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
15-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
14-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
13-04-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
12-04-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
11-04-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
10-04-2025 | ₹3.68 | ₹110.4 | ₹368 | ₹772.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.10 | ₹153 |
Whole Sale Rate | ₹5.10 | ₹153 |
Retail Rate | ₹5.42 | ₹162.6 |
Super Market Rate | ₹5.51 | ₹165.3 |