SUNAM 12 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
12-02-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
11-02-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
10-02-2025 | ₹3.59 | ₹107.7 | ₹359 | ₹753.9 |
09-02-2025 | ₹3.51 | ₹105.3 | ₹351 | ₹737.1 |
08-02-2025 | ₹3.51 | ₹105.3 | ₹351 | ₹737.1 |
07-02-2025 | ₹3.51 | ₹105.3 | ₹351 | ₹737.1 |
06-02-2025 | ₹3.51 | ₹105.3 | ₹351 | ₹737.1 |
05-02-2025 | ₹3.51 | ₹105.3 | ₹351 | ₹737.1 |
04-02-2025 | ₹3.61 | ₹108.3 | ₹361 | ₹758.1 |
03-02-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
02-02-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
01-02-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
31-01-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
30-01-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
29-01-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
28-01-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
27-01-2025 | ₹3.91 | ₹117.3 | ₹391 | ₹821.1 |
26-01-2025 | ₹3.84 | ₹115.2 | ₹384 | ₹806.4 |
25-01-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
24-01-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
23-01-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
22-01-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
21-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
20-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
19-01-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
18-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
17-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
16-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
15-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
14-01-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.31 | ₹129.3 |
Whole Sale Rate | ₹4.31 | ₹129.3 |
Retail Rate | ₹4.63 | ₹138.9 |
Super Market Rate | ₹4.72 | ₹141.6 |