UKHRUL 21 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
21-04-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
20-04-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
19-04-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
18-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
17-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
16-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
15-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
14-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
13-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
12-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
11-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
10-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
09-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
08-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
07-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
06-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
05-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
04-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
03-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
02-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
01-04-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
31-03-2025 | ₹3.7 | ₹111 | ₹370 | ₹777 |
30-03-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
29-03-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
28-03-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
27-03-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
26-03-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
25-03-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
24-03-2025 | ₹3.5 | ₹105 | ₹350 | ₹735 |
23-03-2025 | ₹3.6 | ₹108 | ₹360 | ₹756 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.00 | ₹120 |
Whole Sale Rate | ₹4.00 | ₹120 |
Retail Rate | ₹4.32 | ₹129.6 |
Super Market Rate | ₹4.41 | ₹132.3 |