UMRU-KHURD 13 June 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
13-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
12-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
11-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
10-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
09-06-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
08-06-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
07-06-2025 | ₹4.01 | ₹120.3 | ₹401 | ₹842.1 |
06-06-2025 | ₹3.99 | ₹119.7 | ₹399 | ₹837.9 |
05-06-2025 | ₹3.9 | ₹117 | ₹390 | ₹819 |
04-06-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
03-06-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
02-06-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
01-06-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
31-05-2025 | ₹3.83 | ₹114.9 | ₹383 | ₹804.3 |
30-05-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
29-05-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
28-05-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
27-05-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
26-05-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
25-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
24-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
23-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
22-05-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
21-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
20-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
19-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
18-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
17-05-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
16-05-2025 | ₹4.08 | ₹122.4 | ₹408 | ₹856.8 |
15-05-2025 | ₹4 | ₹120 | ₹400 | ₹840 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.82 | ₹144.6 |
Whole Sale Rate | ₹4.82 | ₹144.6 |
Retail Rate | ₹5.14 | ₹154.2 |
Super Market Rate | ₹5.23 | ₹156.9 |