UMRU-KHURD 06 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
06-02-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
05-02-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
04-02-2025 | ₹3.48 | ₹104.4 | ₹348 | ₹730.8 |
03-02-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
02-02-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
01-02-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
31-01-2025 | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
30-01-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
29-01-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
28-01-2025 | ₹3.96 | ₹118.8 | ₹396 | ₹831.6 |
27-01-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
26-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
25-01-2025 | ₹3.88 | ₹116.4 | ₹388 | ₹814.8 |
24-01-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
23-01-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
22-01-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
21-01-2025 | ₹4.03 | ₹120.9 | ₹403 | ₹846.3 |
20-01-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
19-01-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
18-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
17-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
16-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
15-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
14-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
13-01-2025 | ₹4.18 | ₹125.4 | ₹418 | ₹877.8 |
12-01-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
11-01-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
10-01-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
09-01-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
08-01-2025 | ₹4.48 | ₹134.4 | ₹448 | ₹940.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.15 | ₹124.5 |
Whole Sale Rate | ₹4.15 | ₹124.5 |
Retail Rate | ₹4.47 | ₹134.1 |
Super Market Rate | ₹4.56 | ₹136.8 |