UMRU-KHURD 27 April 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
27-04-2025 | ₹3.11 | ₹93.3 | ₹311 | ₹653.1 |
26-04-2025 | ₹3.11 | ₹93.3 | ₹311 | ₹653.1 |
25-04-2025 | ₹3.11 | ₹93.3 | ₹311 | ₹653.1 |
24-04-2025 | ₹3.11 | ₹93.3 | ₹311 | ₹653.1 |
23-04-2025 | ₹3.09 | ₹92.7 | ₹309 | ₹648.9 |
22-04-2025 | ₹3.07 | ₹92.1 | ₹307 | ₹644.7 |
21-04-2025 | ₹3.05 | ₹91.5 | ₹305 | ₹640.5 |
20-04-2025 | ₹3.03 | ₹90.9 | ₹303 | ₹636.3 |
19-04-2025 | ₹3.01 | ₹90.3 | ₹301 | ₹632.1 |
18-04-2025 | ₹3.01 | ₹90.3 | ₹301 | ₹632.1 |
17-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
16-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
15-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
14-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
13-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
12-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
11-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
10-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
09-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
08-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
07-04-2025 | ₹3.43 | ₹102.9 | ₹343 | ₹720.3 |
06-04-2025 | ₹3.43 | ₹102.9 | ₹343 | ₹720.3 |
05-04-2025 | ₹3.33 | ₹99.9 | ₹333 | ₹699.3 |
04-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
03-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
02-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
01-04-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
31-03-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
30-03-2025 | ₹3.28 | ₹98.4 | ₹328 | ₹688.8 |
29-03-2025 | ₹3.23 | ₹96.9 | ₹323 | ₹678.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.78 | ₹113.4 |
Whole Sale Rate | ₹3.78 | ₹113.4 |
Retail Rate | ₹4.1 | ₹123 |
Super Market Rate | ₹4.19 | ₹125.7 |