VAIKOM 02 February 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
02-02-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
01-02-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
31-01-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
30-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
29-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
28-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
27-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
26-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
25-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
24-01-2025 | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
23-01-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
22-01-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
21-01-2025 | ₹4.3 | ₹129 | ₹430 | ₹903 |
20-01-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
19-01-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
18-01-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
17-01-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
16-01-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
15-01-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
14-01-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
13-01-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
12-01-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
11-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
10-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
09-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
08-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
07-01-2025 | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
06-01-2025 | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
05-01-2025 | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
04-01-2025 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |