VIKARABAD 09 May 2025
Last 30 Day Report
Date | Piece | Tray | 100 pcs | Peti |
---|---|---|---|---|
09-05-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
08-05-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
07-05-2025 | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
06-05-2025 | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
05-05-2025 | ₹5.28 | ₹158.4 | ₹528 | ₹1108.8 |
04-05-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
03-05-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
02-05-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
01-05-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
30-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
29-04-2025 | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
28-04-2025 | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
27-04-2025 | ₹4.73 | ₹141.9 | ₹473 | ₹993.3 |
26-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
25-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
24-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
23-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
22-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
21-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
20-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
19-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
18-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
17-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
16-04-2025 | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
15-04-2025 | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
14-04-2025 | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 |
13-04-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
12-04-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
11-04-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
10-04-2025 | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.87 | ₹146.1 |
Whole Sale Rate | ₹4.87 | ₹146.1 |
Retail Rate | ₹5.19 | ₹155.7 |
Super Market Rate | ₹5.28 | ₹158.4 |